Property Attributes
- ID#10193460
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityFuquay Varina
- NeighborhoodWyndham Place
- Zip27526
- StyleTransitional
- Year Built2007
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2256
- Lot Size0.6 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
NO HOAs!! Step into a home that perfectly balances southern charm with modern elegance, set on a sprawling lot of over half an acre. This stunning property offers a serene atmosphere where you can breathe easy, all while staying just minutes from the vibrant heart of Fuquay-Varina. Exceptional value with no HOAs! From the moment you pull up to the welcoming front porch, you'll feel the quality and care in every detail. Inside, the recently painted interior shines with soaring cathedral ceilings and rich hardwood flooring. The formal dining room, accented with detailed moldings, sets the stage for memorable dinners, while the spacious living area features a cozy fireplace. The heart of the home is a cheery eat-in kitchen with 42" birch cabinets and sleek granite countertops. The main-level primary suite serves as a private retreat, boasting elegant trey ceilings and an updated spa-inspired bathroom complete with a deep garden tub and separate tile shower. Upstairs, you'll find an updated bathroom, a loft, and a versatile bonus room with a closet. The backyard is a true oasis featuring a brand-new pool, a massive 21x10 deck for gatherings, and a storage shed. With a two-car garage and thoughtful architectural touches at every turn, this home offers the space you need and the peaceful lifestyle you've been searching for. Meticulously maintained!
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett County Schools Elementary School | Harnett County Schools Middle School | Harnett County Schools High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $495,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Free-Standing Electric Oven,Free-Standing Refrigerator,Ice Maker,Microwave,Washer |
| Zoning | RA-30 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch,Rear Porch,Screened |
| Architectural Style | Transitional |
| Pool Features | Above Ground |
| Construction Materials | Brick Veneer,Fiber Cement,Stone Veneer |
| Year Built | 2007 |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Accessibility | Level Flooring |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Wyndham Place |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | S on 401 to Rawls Church- turn Left. At wyndham Place, turn Right. At Grahamridge, turn Left. Home is on the Right. |
| High School | Harnett County Schools |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26136 |
| Elementary School | Harnett County Schools |
| Tax Annual Amount | 2155.89 |
| Middle/Junior High School | Harnett County Schools |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Separate Shower,Smooth Ceilings,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s),Water Closet |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2256 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Fire Pit,Garden,Lighting,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy,Vinyl |
| Parking Features | Garage,Garage Faces Side |
| Lot Features | Back Yard,Cleared,Cul-De-Sac,Front Yard,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.6 |
| Foundation Details | Crawlspace |
| Building Area Total | 2256 |
| Lot Size Acres | 0.6 |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool